<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Gone Astray: Russell Johnson</title>
	<atom:link href="http://connectedtraveler.com/wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://connectedtraveler.com/wordpress</link>
	<description>News, opinion, podcasts and video on travel, world culture, media, science and technology.</description>
	<lastBuildDate>Sun, 03 Feb 2013 21:21:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<copyright>2006-2013 </copyright>
	<managingEditor>rjohnson@connectedtraveler.com (Russell Johnson)</managingEditor>
	<webMaster>rjohnson@connectedtraveler.com (Russell Johnson)</webMaster>
	<category>travel</category>
	<ttl>1440</ttl>
	<image>
		<url>http://connectedtraveler.com/images/RJHSBlog.jpg</url>
		<title>Gone Astray: Russell Johnson</title>
		<link>http://connectedtraveler.com/wordpress</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>A fresh quirky take on people and places around the world,</itunes:summary>
	<itunes:keywords>travel, culture, humor, music</itunes:keywords>
	<itunes:category text="Society &#38; Culture">
		<itunes:category text="Places &#38; Travel" />
	</itunes:category>
	<itunes:author>Russell Johnson</itunes:author>
	<itunes:owner>
		<itunes:name>Russell Johnson</itunes:name>
		<itunes:email>rjohnson@connectedtraveler.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://connectedtraveler.com/wordpress/wp-content/uploads/2013/02/GoneAstray.jpg" />
		<item>
		<title>Grand Central at 100: Its a Toyminal Not a Station (Audio)</title>
		<link>http://connectedtraveler.com/wordpress/2013/02/03/grand-central-at-100-its-a-toyminal-not-a-station/</link>
		<comments>http://connectedtraveler.com/wordpress/2013/02/03/grand-central-at-100-its-a-toyminal-not-a-station/#comments</comments>
		<pubDate>Sun, 03 Feb 2013 21:21:01 +0000</pubDate>
		<dc:creator>Russell Johnson</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[New York]]></category>

		<guid isPermaLink="false">http://connectedtraveler.com/wordpress/?p=674</guid>
		<description><![CDATA[<p><a href="http://connectedtraveler.com/" title="from connectedtraveler.com">from connectedtraveler.com</a></p><p>Photo Credit: Jason G. Lewis I didn&#8217;t make Grand Central Terminal&#8217;s grand birthday party Saturday, but I did pay homage last week, as one of the 750 thousand who visit daily. And I did take some pictures, one of which I projected to a crowd at the New York Times Travel Show where I moderated [...]</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://connectedtraveler.com/" title="from connectedtraveler.com">from connectedtraveler.com</a></p><p><em></em><img class="size-full wp-image-675 aligncenter" title="Grand Central Terminal Birthday Cake" src="http://connectedtraveler.com/wordpress/wp-content/uploads/2013/02/BDayCakeSM.jpg" alt="" width="485" height="527" /><em>Photo Credit: Jason G. Lewis</em></p>
<p>I didn&#8217;t make <a href="http://grandcentralterminal.com" target="_blank">Grand Central Terminal&#8217;s</a> grand birthday party Saturday, but I did pay homage last week, as one of the 750 thousand who visit daily.</p>
<p>And I did take some pictures, one of which I projected to a crowd at the New York Times Travel Show where I moderated<a title="Connected Traveler Panels at the New York Times Travel Show" href="http://www.connectedtraveler.com/index.php/technology-showcase/ny-la-times-travel-shows/314-connected-traveler-technology-showcase-tech-panels-at-the-new-york-times-travel-show"> a panel on digital photography</a>.</p>
<p>And I did get into trouble.</p>
<p><a href="http://www.connectedtraveler.com/index.php/places/uscanada/322-grand-central-at-100-its-a-qtoymanalq-not-a-station" target="_blank"><em>More on The Connected Traveler</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://connectedtraveler.com/wordpress/2013/02/03/grand-central-at-100-its-a-toyminal-not-a-station/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://connectedtraveler.com/Media/GrandCentralBirthday.mp3" length="7138494" type="audio/mpeg" />
		<itunes:duration>0:04:57</itunes:duration>
		<itunes:subtitle>from connectedtraveler.comfrom connectedtraveler.comPhoto Credit: Jason G. Lewis
I didn&#8217;t make Grand Central Terminal&#8217;s grand birthday party Saturday, but I did pay homage last week, as one of the 750 thousand who visit daily.
And I did [...]</itunes:subtitle>
		<itunes:summary>from connectedtraveler.comfrom connectedtraveler.comPhoto Credit: Jason G. Lewis
I didn&#8217;t make Grand Central Terminal&#8217;s grand birthday party Saturday, but I did pay homage last week, as one of the 750 thousand who visit daily.
And I did take some pictures, one of which I projected to a crowd at the New York Times Travel Show where I moderated a panel on digital photography.
And I did get into trouble.
More on The Connected Traveler
</itunes:summary>
		<itunes:keywords>Audio</itunes:keywords>
		<itunes:author>Russell Johnson</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Top Places in the Mediterranean to Get Sick</title>
		<link>http://connectedtraveler.com/wordpress/2012/08/22/top-places-in-the-mediterranean-to-get-sick/</link>
		<comments>http://connectedtraveler.com/wordpress/2012/08/22/top-places-in-the-mediterranean-to-get-sick/#comments</comments>
		<pubDate>Wed, 22 Aug 2012 18:25:04 +0000</pubDate>
		<dc:creator>Russell Johnson</dc:creator>
				<category><![CDATA[Health Travel]]></category>
		<category><![CDATA[coughs]]></category>
		<category><![CDATA[spring break]]></category>
		<category><![CDATA[travel health]]></category>

		<guid isPermaLink="false">http://connectedtraveler.com/wordpress/?p=670</guid>
		<description><![CDATA[<p><a href="http://connectedtraveler.com/" title="from connectedtraveler.com">from connectedtraveler.com</a></p><p>There are some places I travel to with dread knowing that I will likely return with a cough. Beijing is one of them with its Gobi Desert dust, coal smoke cocktail of air. But what about spring break places, where young ones breathe and do a variety of other thing on one another. Sickweather.com did [...]</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://connectedtraveler.com/" title="from connectedtraveler.com">from connectedtraveler.com</a></p><p>There are some places I travel to with dread knowing that I will likely return with a cough. Beijing is one of them with its Gobi Desert dust, coal smoke cocktail of air. But what about spring break places, where young ones breathe and do a variety of other thing on one another. <a href="http://www.sickweather.com/blog/post_082112.php" target="_blank">Sickweather.com</a> did an informal survey of social media posts to determine which places in the Mediterranean produce the most respiratory souvenirs.  It also warns of a rot gut vodka that can produce the same results.</p>
]]></content:encoded>
			<wfw:commentRss>http://connectedtraveler.com/wordpress/2012/08/22/top-places-in-the-mediterranean-to-get-sick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heavy Reading: Too Fat to Fly [Audio]</title>
		<link>http://connectedtraveler.com/wordpress/2012/06/04/heavy-reading-too-fat-to-fly-audio/</link>
		<comments>http://connectedtraveler.com/wordpress/2012/06/04/heavy-reading-too-fat-to-fly-audio/#comments</comments>
		<pubDate>Mon, 04 Jun 2012 21:30:34 +0000</pubDate>
		<dc:creator>Russell Johnson</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Books]]></category>

		<guid isPermaLink="false">http://connectedtraveler.com/wordpress/?p=644</guid>
		<description><![CDATA[<p><a href="http://connectedtraveler.com/" title="from connectedtraveler.com">from connectedtraveler.com</a></p><p>Books are too fat to fly. Why a smartphone may be your best option for inflight reading. An audio essay from Russ Johnson of The Connected Traveler</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://connectedtraveler.com/" title="from connectedtraveler.com">from connectedtraveler.com</a></p><p style="text-align: center;"><img class="wp-image-647 aligncenter" title="Heavy Reading" src="http://connectedtraveler.com/wordpress/wp-content/uploads/2012/06/HeavyReading.jpg" alt="" width="240" height="242" /></p>
<p style="text-align: left;">Books are too fat to fly.</p>
<p>Why a smartphone may be your best option for inflight reading. An audio essay from Russ Johnson of <a href="http://connectedtraveler.com/serendipity/thoughts/298-books-are-too-fat-to-fly" target="_blank">The Connected Traveler</a></p>
]]></content:encoded>
			<wfw:commentRss>http://connectedtraveler.com/wordpress/2012/06/04/heavy-reading-too-fat-to-fly-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://connectedtraveler.com/Media/HeavyReading_Russ_Johnson.mp3" length="4492578" type="audio/mpeg" />
		<itunes:duration>0:03:07</itunes:duration>
		<itunes:subtitle>from connectedtraveler.comfrom connectedtraveler.com
Books are too fat to fly.
Why a smartphone may be your best option for inflight reading. An audio essay from Russ Johnson of The Connected Traveler
</itunes:subtitle>
		<itunes:summary>from connectedtraveler.comfrom connectedtraveler.com
Books are too fat to fly.
Why a smartphone may be your best option for inflight reading. An audio essay from Russ Johnson of The Connected Traveler
</itunes:summary>
		<itunes:keywords>Audio, Books</itunes:keywords>
		<itunes:author>Russell Johnson</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Myanmar aka Burma: A Video Road Trip</title>
		<link>http://connectedtraveler.com/wordpress/2012/05/17/myanmar-aka-burma-a-video-road-trip/</link>
		<comments>http://connectedtraveler.com/wordpress/2012/05/17/myanmar-aka-burma-a-video-road-trip/#comments</comments>
		<pubDate>Thu, 17 May 2012 22:26:44 +0000</pubDate>
		<dc:creator>Russell Johnson</dc:creator>
				<category><![CDATA[ Video]]></category>
		<category><![CDATA[Burma]]></category>
		<category><![CDATA[Myanmar]]></category>
		<category><![CDATA[Places]]></category>
		<category><![CDATA[Bagan]]></category>
		<category><![CDATA[burma]]></category>
		<category><![CDATA[Mt. Popa]]></category>
		<category><![CDATA[myanmar]]></category>
		<category><![CDATA[Rangoon]]></category>
		<category><![CDATA[road trip]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Yangon]]></category>

		<guid isPermaLink="false">http://connectedtraveler.com/wordpress/?p=634</guid>
		<description><![CDATA[<p><a href="http://connectedtraveler.com/" title="from connectedtraveler.com">from connectedtraveler.com</a></p><p>I took a video road trip through Myanmar before last year&#8217;s march toward liberalization and the deluge of tourists that could change it forever. You may never see it this way again. Story and YouTube Video at connectedtraveler.com</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://connectedtraveler.com/" title="from connectedtraveler.com">from connectedtraveler.com</a></p><p><img class="aligncenter size-full wp-image-636" title="BurmaBanner485" src="http://connectedtraveler.com/wordpress/wp-content/uploads/2012/05/BurmaBanner485.jpg" alt="" width="485" height="194" /></p>
<p>I took a video road trip through Myanmar before last year&#8217;s march toward liberalization and the deluge of tourists that could change it forever. You may never see it this way again.</p>
<p>Story and YouTube Video at <a title="Myanmar aka Burma: Before the Tourist Boom [Video]" href="http://connectedtraveler.com/places/asia/295-myanmar-aka-burma-before-the-tourist-boom-video" target="_blank">connectedtraveler.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://connectedtraveler.com/wordpress/2012/05/17/myanmar-aka-burma-a-video-road-trip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://connectedtraveler.com/Media/Burma12.mp4" length="191560111" type="audio/mpeg" />
		<itunes:duration>0:05:06</itunes:duration>
		<itunes:subtitle>from connectedtraveler.comfrom connectedtraveler.com
I took a video road trip through Myanmar before last year&#8217;s march toward liberalization and the deluge of tourists that could change it forever. You may never see it this way again.
Story an[...]</itunes:subtitle>
		<itunes:summary>from connectedtraveler.comfrom connectedtraveler.com
I took a video road trip through Myanmar before last year&#8217;s march toward liberalization and the deluge of tourists that could change it forever. You may never see it this way again.
Story and YouTube Video at connectedtraveler.com
</itunes:summary>
		<itunes:keywords>Video, Burma, Myanmar, Places</itunes:keywords>
		<itunes:author>Russell Johnson</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Infographic: How Mobile Technology is Changing Travel</title>
		<link>http://connectedtraveler.com/wordpress/2012/05/02/infographic-how-mobile-technology-is-changing-travel/</link>
		<comments>http://connectedtraveler.com/wordpress/2012/05/02/infographic-how-mobile-technology-is-changing-travel/#comments</comments>
		<pubDate>Wed, 02 May 2012 18:24:41 +0000</pubDate>
		<dc:creator>Russell Johnson</dc:creator>
				<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Tech & Science]]></category>
		<category><![CDATA[Travel Biz]]></category>
		<category><![CDATA[mobile technology]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://connectedtraveler.com/wordpress/?p=629</guid>
		<description><![CDATA[<p><a href="http://connectedtraveler.com/" title="from connectedtraveler.com">from connectedtraveler.com</a></p><p>Source My Destination</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://connectedtraveler.com/" title="from connectedtraveler.com">from connectedtraveler.com</a></p><p><a href="http://www.mydestination.com/blog/infographic-how-mobile-technology-is-changing-world-travel"><img src="http://downloads.mydestination.com.s3.amazonaws.com/InfoGraphic/infographic_lq.jpg" alt="How Mobile Technology is Changing World Travel with My Destination" width="490px" height="4605px" border="0" /></a></p>
<p><a href="http://www.mydestination.com" target="_blank">Source My Destination</a></p>
]]></content:encoded>
			<wfw:commentRss>http://connectedtraveler.com/wordpress/2012/05/02/infographic-how-mobile-technology-is-changing-travel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
