<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Gone Astray: Russell Johnson</title>
	<atom:link href="http://connectedtraveler.com/wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://connectedtraveler.com/wordpress</link>
	<description>News, opinion, podcasts and video on travel, world culture, media, science and technology.</description>
	<lastBuildDate>Wed, 02 May 2012 18:24:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<copyright>2006-2009 </copyright>
	<managingEditor>rjohnson@connectedtraveler.com (Russell Johnson)</managingEditor>
	<webMaster>rjohnson@connectedtraveler.com (Russell Johnson)</webMaster>
	<category>travel</category>
	<ttl>1440</ttl>
	<image>
		<url>http://connectedtraveler.com/images/RJHSBlog.jpg</url>
		<title>Gone Astray: Russell Johnson</title>
		<link>http://connectedtraveler.com/wordpress</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>A fresh quirky take on people and places around the world,</itunes:summary>
	<itunes:keywords>travel, culture, humor, music</itunes:keywords>
	<itunes:category text="Society &#38; Culture">
		<itunes:category text="Places &#38; Travel" />
	</itunes:category>
	<itunes:author>Russell Johnson</itunes:author>
	<itunes:owner>
		<itunes:name>Russell Johnson</itunes:name>
		<itunes:email>rjohnson@connectedtraveler.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://connectedtraveler.com/images/RJHSBlog.jpg" />
		<item>
		<title>Infographic: How Mobile Technology is Changing Travel</title>
		<link>http://connectedtraveler.com/wordpress/2012/05/02/infographic-how-mobile-technology-is-changing-travel/</link>
		<comments>http://connectedtraveler.com/wordpress/2012/05/02/infographic-how-mobile-technology-is-changing-travel/#comments</comments>
		<pubDate>Wed, 02 May 2012 18:24:41 +0000</pubDate>
		<dc:creator>Russell Johnson</dc:creator>
				<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Tech & Science]]></category>
		<category><![CDATA[Travel Biz]]></category>
		<category><![CDATA[mobile technology]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://connectedtraveler.com/wordpress/?p=629</guid>
		<description><![CDATA[<p><a href="http://connectedtraveler.com/" title="from connectedtraveler.com">from connectedtraveler.com</a></p><p>Source My Destination</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://connectedtraveler.com/" title="from connectedtraveler.com">from connectedtraveler.com</a></p><p><a href="http://www.mydestination.com/blog/infographic-how-mobile-technology-is-changing-world-travel"><img src="http://downloads.mydestination.com.s3.amazonaws.com/InfoGraphic/infographic_lq.jpg" alt="How Mobile Technology is Changing World Travel with My Destination" width="490px" height="4605px" border="0" /></a></p>
<p><a href="http://www.mydestination.com" target="_blank">Source My Destination</a></p>
]]></content:encoded>
			<wfw:commentRss>http://connectedtraveler.com/wordpress/2012/05/02/infographic-how-mobile-technology-is-changing-travel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celebrating Worldwide Pinhole Photography Day</title>
		<link>http://connectedtraveler.com/wordpress/2012/04/30/celebrating-worldwide-pinhole-photography-day/</link>
		<comments>http://connectedtraveler.com/wordpress/2012/04/30/celebrating-worldwide-pinhole-photography-day/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 19:19:47 +0000</pubDate>
		<dc:creator>Russell Johnson</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Tech & Science]]></category>
		<category><![CDATA[pinhole photography]]></category>

		<guid isPermaLink="false">http://connectedtraveler.com/wordpress/?p=624</guid>
		<description><![CDATA[<p><a href="http://connectedtraveler.com/" title="from connectedtraveler.com">from connectedtraveler.com</a></p><p>To celebrate Worldwide Pinhole Photography Day, I stepped into my back yard and shot this picture of a palm tree. Camera: Panasonic GH2, Lens: Hunk of cardboard with a hole in it.</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://connectedtraveler.com/" title="from connectedtraveler.com">from connectedtraveler.com</a></p><p><img class="aligncenter  wp-image-625" title="Pinhole Photo Palms" src="http://connectedtraveler.com/wordpress/wp-content/uploads/2012/04/PalmsPinholeSM.jpg" alt="Pinhole Photo Palm Trees" width="485" height="430" /></p>
<p>To celebrate Worldwide Pinhole Photography Day, I stepped into my back yard and shot this picture of a palm tree. Camera: Panasonic GH2, Lens: Hunk of cardboard with a hole in it.</p>
]]></content:encoded>
			<wfw:commentRss>http://connectedtraveler.com/wordpress/2012/04/30/celebrating-worldwide-pinhole-photography-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DEMO 2012: Russ Johnson’s Eight Top New Tech Picks</title>
		<link>http://connectedtraveler.com/wordpress/2012/04/23/demo-2012-russ-johnsons-top-new-tech-picks/</link>
		<comments>http://connectedtraveler.com/wordpress/2012/04/23/demo-2012-russ-johnsons-top-new-tech-picks/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 17:09:28 +0000</pubDate>
		<dc:creator>Russell Johnson</dc:creator>
				<category><![CDATA[Tech & Science]]></category>
		<category><![CDATA[anewdomain]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[DEMO 2012]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://connectedtraveler.com/wordpress/?p=618</guid>
		<description><![CDATA[<p><a href="http://connectedtraveler.com/" title="from connectedtraveler.com">from connectedtraveler.com</a></p><p>Daniel Nguyen, CEO of Need to Eat, does a little dance to promote his nutrition app My takes on DEMO 2012 in Silicon Valley, an event where tech startups pitch Venture Capitalists and the media. Among my finds, an iPhone/Pad app for do-it-yourself 360 degree panoramic photos, a hotel search engine that finds value, not [...]</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://connectedtraveler.com/" title="from connectedtraveler.com">from connectedtraveler.com</a></p><dl id="attachment_619" class="wp-caption aligncenter" style="width: 495px;">
<dt class="wp-caption-dt"><img class="size-full wp-image-619 " title="Daniel Nguyen - Need to Eat" src="http://connectedtraveler.com/wordpress/wp-content/uploads/2012/04/NakedMan.jpg" alt="" width="485" height="257" />Daniel Nguyen, CEO of Need to Eat, does a little dance to promote his nutrition app</dt>
</dl>
<p>My takes on DEMO 2012 in Silicon Valley, an event where tech startups pitch Venture Capitalists and the media. Among my finds, an iPhone/Pad app for do-it-yourself 360 degree panoramic photos, a hotel search engine that finds value, not just low price, a virtual food fight game, and a motion sensor motorized skateboard.</p>
<p>All on <a href="http://anewdomain.net/2012/04/21/demo-2012-best-of-show/" target="_blank">anewdomain.net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://connectedtraveler.com/wordpress/2012/04/23/demo-2012-russ-johnsons-top-new-tech-picks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographic: Our Lakes and Oceans</title>
		<link>http://connectedtraveler.com/wordpress/2012/04/18/infographic-our-lakes-and-oceans/</link>
		<comments>http://connectedtraveler.com/wordpress/2012/04/18/infographic-our-lakes-and-oceans/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 20:49:03 +0000</pubDate>
		<dc:creator>Russell Johnson</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Tech & Science]]></category>

		<guid isPermaLink="false">http://connectedtraveler.com/wordpress/?p=600</guid>
		<description><![CDATA[<p><a href="http://connectedtraveler.com/" title="from connectedtraveler.com">from connectedtraveler.com</a></p><p>A great infographic on the relative depth of our lakes and oceans. From XKCD (Go here for a larger image)</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://connectedtraveler.com/" title="from connectedtraveler.com">from connectedtraveler.com</a></p><p>A great infographic on the relative depth of our lakes and oceans.</p>
<p><img title="Infographic Lakes and oceans" src="http://imgs.xkcd.com/comics/lakes_and_oceans.png" alt="Infographic Lakes and oceans" width="532" height="352" /></p>
<p>From <a title="Infographic Lakes and oceans" href="http://xkcd.com/1040/">XKCD</a> (Go here for a larger image)</p>
]]></content:encoded>
			<wfw:commentRss>http://connectedtraveler.com/wordpress/2012/04/18/infographic-our-lakes-and-oceans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Are Not Alone: The Robot Tour Guide</title>
		<link>http://connectedtraveler.com/wordpress/2012/04/18/we-are-not-alone-the-robot-tour-guide/</link>
		<comments>http://connectedtraveler.com/wordpress/2012/04/18/we-are-not-alone-the-robot-tour-guide/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 18:11:28 +0000</pubDate>
		<dc:creator>Russell Johnson</dc:creator>
				<category><![CDATA[ Video]]></category>
		<category><![CDATA[Tech & Science]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[robots]]></category>
		<category><![CDATA[video art]]></category>

		<guid isPermaLink="false">http://connectedtraveler.com/wordpress/?p=595</guid>
		<description><![CDATA[<p><a href="http://connectedtraveler.com/" title="from connectedtraveler.com">from connectedtraveler.com</a></p><p>Yikes, they are among us: Robots. Designer Timo Arnall&#8217;s short art film suggesting how robot cameras are seeing us, our cities and streets, even our media. Robot readable world from Timo on Vimeo.</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://connectedtraveler.com/" title="from connectedtraveler.com">from connectedtraveler.com</a></p><p>Yikes, they are among us: Robots. Designer Timo Arnall&#8217;s short art film suggesting how robot cameras are seeing us, our cities and streets, even our media.<br />
<iframe src="http://player.vimeo.com/video/36239715?title=0&amp;byline=0&amp;portrait=0&amp;color=ffffff" frameborder="0" width="400" height="225"></iframe></p>
<p><a href="http://vimeo.com/36239715">Robot readable world</a> from <a href="http://vimeo.com/timoarnall">Timo</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://connectedtraveler.com/wordpress/2012/04/18/we-are-not-alone-the-robot-tour-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

