<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Gone Astray: Russell Johnson &#187; Travel Biz</title>
	<atom:link href="http://connectedtraveler.com/wordpress/category/travel-biz/feed/" rel="self" type="application/rss+xml" />
	<link>http://connectedtraveler.com/wordpress</link>
	<description>News, opinion, podcasts and video on travel, world culture, media, science and technology.</description>
	<lastBuildDate>Thu, 09 Feb 2012 17:45:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<copyright>2006-2009 </copyright>
	<managingEditor>rjohnson@connectedtraveler.com (Russell Johnson)</managingEditor>
	<webMaster>rjohnson@connectedtraveler.com (Russell Johnson)</webMaster>
	<category>travel</category>
	<ttl>1440</ttl>
	<image>
		<url>http://connectedtraveler.com/images/RJHSBlog.jpg</url>
		<title>Gone Astray: Russell Johnson</title>
		<link>http://connectedtraveler.com/wordpress</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>A fresh quirky take on people and places around the world,</itunes:summary>
	<itunes:keywords>travel, culture, humor, music</itunes:keywords>
	<itunes:category text="Society &#38; Culture">
		<itunes:category text="Places &#38; Travel" />
	</itunes:category>
	<itunes:author>Russell Johnson</itunes:author>
	<itunes:owner>
		<itunes:name>Russell Johnson</itunes:name>
		<itunes:email>rjohnson@connectedtraveler.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://connectedtraveler.com/images/RJHSBlog.jpg" />
		<item>
		<title>Augmented Reality: The Future of the Travel Guide</title>
		<link>http://connectedtraveler.com/wordpress/2011/02/25/augmented-reality-the-future-of-the-travel-guide/</link>
		<comments>http://connectedtraveler.com/wordpress/2011/02/25/augmented-reality-the-future-of-the-travel-guide/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 19:29:36 +0000</pubDate>
		<dc:creator>Russell Johnson</dc:creator>
				<category><![CDATA[ Video]]></category>
		<category><![CDATA[Misc.]]></category>
		<category><![CDATA[Tech & Science]]></category>
		<category><![CDATA[Travel Biz]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[mobile apps]]></category>

		<guid isPermaLink="false">http://connectedtraveler.com/wordpress/?p=464</guid>
		<description><![CDATA[Augmented Reality has been around for a couple of years but it is finally showing some sign of growth. I am playing around with Layar for Android. Check Out This Video Demo]]></description>
			<content:encoded><![CDATA[<p>Augmented Reality has been around for a couple of years but it is finally showing some sign of growth. I am playing around with <a href="http://www.layar.com/" target="_blank">Layar</a> for Android.</p>
<p><a href="http://www.metacafe.com/watch/4740673/how_to_use_droid_layar_reality_browser" target=blank>Check Out This Video Demo</a></p>
]]></content:encoded>
			<wfw:commentRss>http://connectedtraveler.com/wordpress/2011/02/25/augmented-reality-the-future-of-the-travel-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trazzle Dazzle</title>
		<link>http://connectedtraveler.com/wordpress/2011/02/23/trazzle-dazzle/</link>
		<comments>http://connectedtraveler.com/wordpress/2011/02/23/trazzle-dazzle/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 18:55:37 +0000</pubDate>
		<dc:creator>Russell Johnson</dc:creator>
				<category><![CDATA[Travel Biz]]></category>
		<category><![CDATA[destinations]]></category>
		<category><![CDATA[travel web sites]]></category>
		<category><![CDATA[trazzler]]></category>

		<guid isPermaLink="false">http://connectedtraveler.com/wordpress/?p=460</guid>
		<description><![CDATA[Novel concept that web site Trazzler actually pays travel writers: $500 for a group of stories about a destination. Created by the same people who did weekend getaway site 71 miles, it is VC  funded. How sustainable it is without outside bucks, however, I can&#8217;t tell by looking by the site itself. Is it advertising?  [...]]]></description>
			<content:encoded><![CDATA[<p>Novel concept that web site <a href="http://www.trazzler.com/" target="_blank">Trazzler</a> actually pays travel writers: $500 for a group of stories about a destination. Created by the same people who did weekend getaway site <a href="http://71miles.com/" target="_blank">71 miles</a>, it is VC  funded. How sustainable it is without outside bucks, however, I can&#8217;t tell by looking by the site itself. Is it advertising?  Don&#8217;t see it.  Trazzler seems to be  a hotel deal site, a click through destination for its social media feeds with only skimpy evidence that objective travel writing lies beneath. There is no disclosure whether or not the hotels are paying for ad space, offering comp rooms, or what. Trazzler says the phone numbers listed link directly to the properties, but part of the deal seems to be vouchers sold through Trazzler for which the site takes a commission. Is there a business model in enlisting one-off hotels? Will this expand internationally to the big chains&#8230;and will it be in their budgets?</p>
<p>Maybe the web site is only intended to be an e-commerce click through (websites are soooo last season) . Interestingly, Trazzler publishes its APIs (nerd jargon for computer code to link its content to other sites) publicly, stories are republished by Slate , they actually own addresses like twitter.com/california and they blog at least one story a day. They are all over the social networking map.</p>
<p>Trazzle is a good idea thrown up against the information/social Wall, but will it stick?</p>
]]></content:encoded>
			<wfw:commentRss>http://connectedtraveler.com/wordpress/2011/02/23/trazzle-dazzle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweaky Travel Trends</title>
		<link>http://connectedtraveler.com/wordpress/2010/12/06/441/</link>
		<comments>http://connectedtraveler.com/wordpress/2010/12/06/441/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 18:00:23 +0000</pubDate>
		<dc:creator>Russell Johnson</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Travel Biz]]></category>
		<category><![CDATA[deprivation travel]]></category>
		<category><![CDATA[Euromonitor]]></category>
		<category><![CDATA[Travel Trends]]></category>
		<category><![CDATA[World Travel Mart]]></category>

		<guid isPermaLink="false">http://connectedtraveler.com/wordpress/?p=441</guid>
		<description><![CDATA[It is like the Eurovision Awards that gave rise to Abba. Every year I look forward to learning what tweaky travel trend the research firm Euromonitor comes up with. Each November at  World Travel Mart in London it issues a report that usually defines some off-the-wall reason people step forth into this wonderful weird world. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-medium wp-image-442" title="Pillory" src="http://connectedtraveler.com/wordpress/wp-content/uploads/2010/12/Pillory-300x191.jpg" alt="Pillory" width="300" height="191" /></p>
<p>It is like the Eurovision Awards that gave rise to Abba. Every year I  look forward to learning what  tweaky travel trend the research firm <a href="http://www.euromonitor.com/" target="_blank">Euromonitor</a> comes up with. Each November at  <a href="http://www.wtmlondon.com/" target="_blank">World Travel Mart</a> in London it issues a report that usually defines some off-the-wall  reason people step forth into this wonderful weird world. A couple of  years ago it was &#8220;Debauchery Travel&#8221; and a certain demographic labeled  &#8220;debaucherist,&#8221; for whom travel is a moveable frat party. This year, for  North Americans, it is&#8230;sound the kazoo:  Deprivation Holidays, the  notion that torturing oneself can be a good thing. For Asians it is just  as weird, but more on that later.</p>
<p>from <a href="http://www.connectedtraveler.com/CT/serendipity/thoughts/225-deprivation-travel-and-the-scents-of-place" target="_blank">The Connected Traveler</a></p>
]]></content:encoded>
			<wfw:commentRss>http://connectedtraveler.com/wordpress/2010/12/06/441/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainable Tourism: Video Demo of our Intro to Travel and Tourism Course</title>
		<link>http://connectedtraveler.com/wordpress/2009/10/27/sustainable-tourism-demo-of-our-intro-to-travel-and-tourism-course/</link>
		<comments>http://connectedtraveler.com/wordpress/2009/10/27/sustainable-tourism-demo-of-our-intro-to-travel-and-tourism-course/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 19:14:19 +0000</pubDate>
		<dc:creator>Russell Johnson</dc:creator>
				<category><![CDATA[ Video]]></category>
		<category><![CDATA[Sustainable Tourism]]></category>
		<category><![CDATA[Travel Biz]]></category>
		<category><![CDATA[careers]]></category>
		<category><![CDATA[courseware]]></category>
		<category><![CDATA[Travel and Tourism education]]></category>
		<category><![CDATA[vocational education]]></category>

		<guid isPermaLink="false">http://connectedtraveler.com/wordpress/?p=294</guid>
		<description><![CDATA[Take a look at a demo (with a short piece on sustainable tourism) of our new edition of &#8220;Travel and Tourism: Opening Doors for Your Future,&#8221; an interactive course that introduces the Travel and Tourism industry as a serious career path to high school or entry-level college students, people who are about to enter the [...]]]></description>
			<content:encoded><![CDATA[<p><object style="width: 540px; height: 340px;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="540" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/yRo2rdJBMHY&amp;hl=en&amp;fs=1&amp;" /><embed style="width: 540px; height: 340px;" type="application/x-shockwave-flash" width="540" height="340" src="http://www.youtube.com/v/yRo2rdJBMHY&amp;hl=en&amp;fs=1&amp;"></embed></object></p>
<p>Take a look at a demo (with a short piece on sustainable tourism) of our new edition of &#8220;Travel and Tourism: Opening Doors for Your Future,&#8221; an interactive course that introduces the Travel and Tourism industry as a serious career path to high school or entry-level college students, people who are about to enter the workforce or those who may be seeking a new career. We have added a Library/Personal Edition on DVD and a Flash video-based e-Learning Edition that can be found online at <a href="http://learntravelandtourism.com" target="blank">http://learntravelandtourism.com</a>. The course is both educational and motivational, loaded with timely information about how vast and important the travel industry is, its history, sustainable tourism, future trends, its various sectors and how they work together, and the wide variety of career opportunities it offers.<br />
It is the successor to the “World of Many Faces” video/workbook that my good friend Renton De Alwis put together in 1994, which was used in universities, schools and companies around the world and still is in many libraries</p>
]]></content:encoded>
			<wfw:commentRss>http://connectedtraveler.com/wordpress/2009/10/27/sustainable-tourism-demo-of-our-intro-to-travel-and-tourism-course/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Giving Wings to Grandma: An Interview With Joe Sutter, The Father of the Boeing 747</title>
		<link>http://connectedtraveler.com/wordpress/2009/02/10/joe-sutter-the-father-of-the-boeing-747/</link>
		<comments>http://connectedtraveler.com/wordpress/2009/02/10/joe-sutter-the-father-of-the-boeing-747/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 18:30:33 +0000</pubDate>
		<dc:creator>Russell Johnson</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Tech & Science]]></category>
		<category><![CDATA[Travel Biz]]></category>

		<guid isPermaLink="false">http://connectedtraveler.com/wordpress/?p=50</guid>
		<description><![CDATA[Joseph Sutter- PhotoÂ© 2005 Russell Johnson Airlines come and go. But one airplane, put in service in 1970 by Pan Am and designed and built by Boeing is still flying, still being manufactured and, like Swiss Cheese or a Brooks Brothers suit, still looks the same. It is that ubiquitous, bulbous Cyrano of the skies, [...]]]></description>
			<content:encoded><![CDATA[<pre>
<p style="text-align: center"><img src="http://www.connectedtraveler.com/images/JoeSutter.jpg" width="200" height="267" />
<p style="text-align: center"><font size="1" face="Arial, Helvetica, sans-serif"> </font>Joseph Sutter- PhotoÂ© 2005 Russell Johnson
</pre>
<p align="left"><a href="http://www.connectedtraveler.com/media/Joe-Sutter-Father-of-the-747.mp3"></a>Airlines come and go. But one airplane, put in service in 1970 by Pan Am and designed and built by Boeing is still flying, still being manufactured and, like Swiss Cheese or a Brooks Brothers suit, still looks the same. It is that ubiquitous, bulbous Cyrano of the skies, the Boeing 747. This week we celebrate the 40th anniversary of the plane&#8217;s maiden flight. Joe Sutter, called the &#8220;Father of the 747&#8243;, led a team of 4,500 (his number) engineers in designing what has been called &#8220;the old ladies&#8217; airplane&#8221; because not even granny is afraid to fly in it. This is an interview we did with Sutter a few years ago in Hong Kong.</p>
]]></content:encoded>
			<wfw:commentRss>http://connectedtraveler.com/wordpress/2009/02/10/joe-sutter-the-father-of-the-boeing-747/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://www.connectedtraveler.com/Media/Joe-Sutter-Father-of-the-747.mp3" length="19091250" type="audio/mpeg" />
		<itunes:duration>0:19:53</itunes:duration>
		<itunes:subtitle>

 Joseph Sutter- PhotoÂ© 2005 Russell Johnson

Airlines come and go. But one airplane, put in service in 1970 by Pan Am and designed and built by Boeing is still flying, still being manufactured and, like Swiss Cheese or a Brooks Brothers suit, sti[...]</itunes:subtitle>
		<itunes:summary>

 Joseph Sutter- PhotoÂ© 2005 Russell Johnson

Airlines come and go. But one airplane, put in service in 1970 by Pan Am and designed and built by Boeing is still flying, still being manufactured and, like Swiss Cheese or a Brooks Brothers suit, still looks the same. It is that ubiquitous, bulbous Cyrano of the skies, the Boeing 747. This week we celebrate the 40th anniversary of the plane&#8217;s maiden flight. Joe Sutter, called the &#8220;Father of the 747&#8243;, led a team of 4,500 (his number) engineers in designing what has been called &#8220;the old ladies&#8217; airplane&#8221; because not even granny is afraid to fly in it. This is an interview we did with Sutter a few years ago in Hong Kong.</itunes:summary>
		<itunes:keywords>Audio</itunes:keywords>
		<itunes:author>Russell Johnson</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
	</channel>
</rss>

